1/1
2016-2018 Chevy Malibu Equinox Volt Info Display Touch Screen Control Panel GM 84305071 OEM
Compatibility
This part is compatible with 21 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | controller (8.0 screen, opt IO5, IO6) |
| 2017 | Chevrolet | Malibu | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | controller (8.0 screen, opt IO5, IO6) |
| 2017 | Chevrolet | Malibu | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | controller (8.0 screen, opt IO5, IO6) |
| 2017 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | controller (8.0 screen, opt IO5, IO6) |
| 2017 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | controller (8.0 screen, opt IO5, IO6) |
| 2017 | Chevrolet | Malibu | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | controller (8.0 screen, opt IO5, IO6) |
| 2017 | Chevrolet | Volt | LT Hatchback 4-Door | 1.5L 1490CC 91Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Volt | Premier Hatchback 4-Door | 1.5L 1490CC 91Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Malibu | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Malibu | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Malibu | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Malibu Limited | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Malibu Limited | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Malibu Limited | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Volt | LT Hatchback 4-Door | 1.5L 1490CC 91Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Volt | LTZ Hatchback 4-Door | 1.5L 1490CC 91Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
This part is compatible with 21 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Chevrolet | Volt | Premier Hatchback 4-Door | 1.5L 1490CC 91Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
(0 Reviews)
0 Sold
1/1




















